CLB LEVELS Chart for Canada
IELTS/CELPIP Equivalency to CLB Level: Only the General Training format of IELTS is acceptable.
IELTS General Training (Out of 9 Bands) | CELPIP | ||||
CLB Level | Listening | Reading | Writing | Speaking | Level in all section |
5 | 5 | 4-4.5 | 5 | 5 | 5 |
6 | 5.5 | 5-5.5 | 5.5 | 5.5 | 6 |
7 | 6-7 | 6 | 6 | 6 | 7 |
8 | 7.5 | 6.5 | 6.5 | 6.5 | 8 |
9 | 8 | 7 | 7 | 7 | 9 |
10 | 8.5 | 8 | 7.5 | 7.5 | 10 |
French Equivalency to CLB Levels: Only the TEF exam is acceptable
TEF exam | ||||
CLB Level | Listening | Reading | Writing | Speaking |
5 | 181-216 | 151-180 | 226-270 | 226-270 |
6 | 217-248 | 181-206 | 271-309 | 271-309 |
7 | 249-279 | 207-232 | 310-348 | 310-348 |
8 | 280-297 | 233-247 | 349-370 | 349-370 |
9 | 298-315 | 248-262 | 371-392 | 371-392 |
10 | 316+ | 263+ | 393+ | 393+ |
Visit on Facebook