AUSTRALIA PERMANENT RESIDENCY REQUIRES FOLLOWING SCORE :-
| Level | Module | IELTS | TOEFL iBT | PTE | OET | Cambridge C1 Advanced Test | |
|---|---|---|---|---|---|---|---|
| Superior English | Listening | 8 | 28 | 79 | A | 200 | |
| Reading | 8 | 29 | 79 | A | 200 | ||
| Writing | 8 | 30 | 79 | A | 200 | ||
| Speaking | 8 | 26 | 79 | A | 200 | ||
| Proficient English | Listening | 7 | 24 | 65 | B | 185 | |
| Reading | 7 | 24 | 65 | B | 185 | ||
| Writing | 7 | 27 | 65 | B | 185 | ||
| Speaking | 7 | 23 | 65 | B | 185 | ||
| Competent English | Listening | 6 | 12 | 50 | B | 169 | |
| Reading | 6 | 13 | 50 | B | 169 | ||
| Writing | 6 | 21 | 50 | B | 169 | ||
| Speaking | 6 | 18 | 50 | B | 169 | ||
| Vocational English | Listening | 5 | 4 | 36 | B | 154 | |
| Reading | 5 | 4 | 36 | B | 154 | ||
| Writing | 5 | 14 | 36 | B | 154 | ||
| Speaking | 5 | 14 | 36 | B | 154 | ||
| Functional English | Listening | 4.5 | Overall Score of 30 | 30 | – | 147 | |
| Reading | 4.5 | Score of 30 | 30 | – | 147 | ||
| Writing | 4.5 | 32 in all modules | 30 | – | 147 | ||
| Speaking | 4.5 | Modules 30 | 30 | – | 147 | ||
![]()